S.No | Company Name | Role Offered | No. of Students | Package Offered |
---|---|---|---|---|
1 | INE | Full Stack | 3 | 1yr Intern + 12-15LPA PPO |
2 | HeyCoach | Program Consultant | 2 | 4 LPA |
3 | Tata 1mg | SDE | 4 | 6 months Intern + 16 LPA PPO |
4 | Lutron | Intern | 3 | 1.8 LPA - Internship |
5 | Yamaha | Intern + Graduate Engineering Trainee | 5 | 8.7 LPA |
6 | FRITTSOLOR | EEE | 1 | - |
7 | Zigram | Product, Tech Intern | 3 | 6 Month 15k Stipend Intern |
8 | TCS Digital | - | 28 | 7.5 LPA |
9 | Newgen | Application Engineer , Associate Business Analyst , Software Engineer | 2 | 4 LPA , 4 LPA , 4.25 LPA |
10 | INFOEDGE | Internship | 1 | - |
11 | Green Rider | Prompt Engineer | 3 | 4-5 LPA |
12 | IBM | - | 1 | - |
13 | VirtuBox | Trainee - Client Success / Trainee - Business Development Executive | 3 | Stipend - 6 Months |
14 | ZS Associates | BTSA | 12 | 6month Intern + 13.65 LPA FTE |
15 | Osmosys | ASE | 11 | 6month Intern + 7-9 LPA |
16 | Keith Electronics Pvt. Ltd | EEE | 6 | . |
17 | QSPIDERS | Intern | 20 | . |
18 | TCS Prime | - | 5 | 9 LPA |
19 | LTImindtree | Graduate Engineer Trainee | 7 | 4 LPA |
20 | Digicraft | - | 3 | 5 LPA |
21 | Infosys | Trainee | 14 | 3.6 LPA |
22 | United Lex | ASE | 4 | 7 LPA |
23 | TRICOLITE | EEE | 2 | 4.8 LPA |
24 | EY | Senior Analyst | 13 | 6.37 LPA |
25 | Greyb | Research Analyst | 2 | 7 LPA |
26 | ZS Associates | DAA | 10 | 6month Intern + 13.65 LPA FTE |
27 | HCL | Graduate Engineer Trainee | 4 | 4.25 |
28 | Accenture ASE | ASE | 75 | 4.5 LPA |
29 | RAH Infotech | Business Development (Sales) | 4 | 4.5 LPA |
30 | JAKSON Group | EEE | 1 | . |
31 | DELOITTE | . | 3 | 4 LPA |
32 | TCS Ninja | - | 51 | 3.36 LPA |
33 | MOHAN ENERGY | EEE | 2 | . |
34 | BSES | - | 2 | 4 LPA |
35 | HL Mando | ECE | 2 | . |
36 | Tata Advanced | Graduate Engineer Trainee | 1 | 5 LPA |
37 | OliveGaea | Intern | 1 | - |
38 | COGNIZANT | Gen C | 20 | 4 LPA |
39 | Crowe | - | 2 | 5 LPA |
40 | S&P Global (Diversity Hiring) | Associate Software Engineer | 1 | 9 LPA |
41 | Becton Dickinson | Jr Architect | 2 | 7 LPA |
42 | Novatio Solutions | Associate Software Engineer | 3 | 5 LPA |
43 | PolyCAb Company | Graduate Engineer Trainee | 2 | 6 LPA |
44 | Coforge | Graduate Engineer Trainee | 5 | 4.25 LPA |
45 | Nanobios Lab, IIT Bombay | Internship | 7 | Unpaid |
46 | TTN | Fullstack (Java) | 1 | 4.5 LPA |
47 | Nagarro | Trainee | 5 | 6 LPA |
Total:362 |